| CSC031K | |
|---|---|
| Tray capacity | 3 GN1/1 |
| Product capacity | 11 Kg |
| Tray Runners Pitch | 75 mm |
| Dimensions mm | 450x663x441 h |
| Weight | 22 Kg |
| Electric power | 700W |
| Power supply | AC 230V 50/60Hz |
| Spec sheet | Download |
| CSC051K | |
|---|---|
| Tray capacity | 5 GN1/1 |
| Product capacity | 18 Kg |
| Tray Runners Pitch | 75 mm |
| Dimensions mm | 450x663x591 h |
| Weight | 27 Kg |
| Electric power | 1000W |
| Power supply | AC 230V 50/60Hz |
| Spec sheet | Download |
| CSC052K | |
|---|---|
| Tray capacity | 5 GN2/1 - 10 GN1/1 |
| Product capacity | 30 Kg |
| Tray Runners Pitch | 75 mm |
| Dimensions mm | 660x768x591 h |
| Weight | 37 Kg |
| Electric power | 1500W |
| Power supply | AC 230V 50/60Hz |
| Spec sheet | Download |