CHT
081-082-281-282
| CHT081E | |
|---|---|
| Tray capacity | 8 GN1/1 |
| Product capacity | 29 Kg |
| Tray Runners Pitch | 75 mm |
| Dimensions mm | 550x730x1010 h |
| Weight | 46 Kg |
| Electric power | 1000W |
| Power supply | AC 220-240V 50/60Hz |
| Spec sheet | Download |
| CHT082E | |
|---|---|
| Tray capacity | 8 GN2/1 - 16 GN1/1 |
| Product capacity | 58 Kg |
| Tray Runners Pitch | 75 mm |
| Dimensions mm | 755x850x1010 h |
| Weight | 62 Kg |
| Electric power | 1500W |
| Power supply | AC 220-240V 50/60Hz |
| Spec sheet | Download |
| CHT281E | |
|---|---|
| Tray capacity | 8+8 GN 1/1 |
| Product capacity | 58 kg |
| Tray Runners Pitch | 75 mm |
| Dimensions mm | 550x730x1760 h |
| Weight | 88 kg |
| Electric power | 2000 W |
| Power supply | AC 220-240V 50/60Hz |
| Spec sheet | Download |